My Enquiry
!s=300.jpg)
Dimensions
160mm(w) x 70mm(h)
Decoration Method
Laser EngravedBack: 30(w) x 110(h)
Front: 30(w) x 110(h)
PadBack: 30(w) x 110(h)
Front: 30(w) x 110(h)
Screen1 Position: 30(w) x 110(h)
Digital1 Position: 30(w) x 110(h)
All dimensions are in millimetres
Colours
Black, Green, Greige, Navy, Silver, White
Lead time
10 working days
484907 VINGA Otis thermo to-go-mug
FROM £12.23
A simple solution to make your everyday life better is to get a to go mug which can be opened with only one hand. Always on the run? Then this mug will be your favourite, keeps cool and warm for 6 hours. It is produced in 18/8 steel and because of that choice of material neither smell nor taste will linger in the mug. Dishwasher proof! 300 ml.
Brand: Vinga.
Material: Stainless steel.
Price breaks and print colour options
Quantity | 1 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Pad Print 1 Colour | £14.98 | £14.12 | £13.41 | £12.81 | |
Pad Print 2 Colours | £15.39 | £14.51 | £13.75 | £13.11 | |
Pad Print 3 Colours | £15.76 | £14.86 | £14.08 | £13.41 | |
Pad Print 4 Colours | £16.17 | £15.22 | £14.40 | £13.73 | |
Pad Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 |
Quantity | 1 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Screen Print 1 Colour | £15.52 | £14.62 | £13.83 | £13.14 | |
Screen Print Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 |
Quantity | 1 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Digital Full Colour | £16.94 | £15.68 | £14.51 | £13.83 | |
Digital Origination | 59.5 | 57.46 | 55.76 | 54.74 |
Quantity | 1 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Laser Engraved option | £15.61 | £14.66 | £13.88 | £13.26 | |
1 Colour Print | £14.13 | £13.39 | £12.78 | £12.23 | |
Laser Engraved Origination | 43.75 | 42.25 | 41 | 40.25 |
All prices are exclusive of Artwork, Origination, VAT & Carriage
Loading...