My Enquiry
!s=300.jpg)
Dimensions
210mm(w) x 72mm(h)
Decoration Method
ScreenFront and Back Cover: 210(w) x 72(h)
DigitalFront and Back Cover: 210(w) x 72(h)
All dimensions are in millimetres
Colours
Black, Burgundy, Cream, Dark Blue, Dark Green, Dark Grey, Light Blue, Light Green, Light Grey, Mid Blue, Mid Green, Orange, Pink, Purple, Red, Silver, White, Yellow
Lead time
10 working days
465122 Oyster / Membership Card Wallet
FROM £0.22
Vinyl welded ticket wallet with 2 clear pockets inside. Printing on the Outside front and back cover at same price.
Price breaks and print colour options
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|
Digital 1 Colour | £0.97 | £0.76 | £0.63 | £0.46 | £0.36 | £0.30 |
Digital Origination | 0 | 0 | 0 | 0 | 0 | 0 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|
Screen Print 1 Colours | £0.67 | £0.53 | £0.44 | £0.32 | £0.27 | £0.22 |
Screen Print 2 Colours | £0.93 | £0.71 | £0.56 | £0.41 | £0.34 | £0.28 |
Screen Print 3 Colours | £1.20 | £0.88 | £0.69 | £0.51 | £0.42 | £0.34 |
Screen Print 4 Colours | £1.46 | £1.06 | £0.81 | £0.60 | £0.49 | £0.40 |
Screen Print 5 Colours | £1.73 | £1.24 | £0.94 | £0.69 | £0.57 | £0.46 |
Screen Print 6 colours | £2.00 | £1.41 | £1.06 | £0.78 | £0.64 | £0.52 |
Screen Print Origination per Colour | 0 | 0 | 0 | 0 | 0 | 0 |
All prices are exclusive of Artwork, Origination, VAT & Carriage
Loading...