My Enquiry
- Home
- ▼
- Products
- ▼
- Electronics & Technology
- ▼
- USB Products
- ▼
- Power Banks
- ▼
Maverick Power Bank 2200mAh
!s=300.jpg)
Dimensions
29mm(w) x 27.5mm(h) x 20.5mm(d)
Decoration Method
Pad1 Side: 30(w) x 10(h)
Laser Engraved1 Side: 30(w) x 10(h)
All dimensions are in millimetres
Colours
Silver/Red, Silver/Grey, Silver/Blue
Lead time
30 working days
002131302 Maverick Power Bank 2200mAh
FROM £3.08
Super sleek power bank with anodised aluminium housing and handy strap. 2200mAH capacity - perfect for charging phones, speakers etc. LED battery level indicator. Input DC5V 1A, output DC5V 1A. Supplied with USB/mini USB charging cable.
Price breaks and print colour options
Quantity | 50 | 100 | 250 | 500 |
---|---|---|---|---|
1 Colour | £3.72 | £3.33 | £3.22 | £3.08 |
Plain Stock | £4.96 | £4.74 | £4.53 | £4.30 |
Quantity | 50 | 100 | 250 | 500 |
---|---|---|---|---|
Pad Print 1 Colour | £5.96 | £5.23 | £4.92 | £4.64 |
Pad Print 2 Colours | £5.16 | £5.71 | £5.31 | £4.98 |
Pad Print 3 Colours | £5.26 | £6.19 | £5.70 | £5.31 |
Pad Origination per Colour | 52.5 | 50.7 | 49.2 | 48.3 |
Quantity | 50 | 100 | 250 | 500 |
---|---|---|---|---|
Laser Engraved | £3.72 | £3.33 | £3.22 | £3.08 |
Laser Engraved | £3.72 | £3.33 | £3.22 | £3.08 |
Laser Engraved Origination | £52.5 | £50.7 | £49.2 | £48.3 |
All prices are exclusive of Artwork, Origination, VAT & Carriage
Loading...